 |
 |
| |
|
Chargers - Feature | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 18 | Martin Spade Jr | Farminton , Pa | 60.00 |
| 2 | - | 27 | Kyle Burkholder | Mill Run, Pa | 55.00 |
| 3 | - | 95 | Jeffrey Baird | Uniontown , Pa | 51.00 |
| 4 | - | 03 | Justin Howell | Smithfield , Pa | 47.00 |
| 5 | - | 26 | Ken Burkholder | Mill Run, Pa | 45.00 |
| 6 | - | 23 | Shawn Smith | Confluence , Pa | 43.00 |
| 7 | - | 5 | Bus Matthews | Lemont Furnace, Pa | 41.00 |
| 8 | - | 44 | Bradley Jenkins | Lemont Furnace, Pa | 39.00 |
| 9 | - | 25 | Christopher Nicola | Ursina , Pa | 37.00 |
| 10 | - | R13 | Eric Miller | Confluence , Pa | 35.00 |
| 11 | - | 55 | Donald Walters | Royal , Pa | 33.00 |
| 12 | - | 54 | Jerry Walters Jr | Uniontown , Pa | 31.00 |
| 13 | - | 17R | Justin Rodeheaver | Farmington , Pa | 29.00 |
| 14 | - | 44N | Bradley Nesline | Bittinger , Md | 27.00 |
| 15 | - | 28T | Cody Colflesh | Confluence , Pa | 26.00 |
| 16 | - | 89 | Jason Gibbs | Fort Hill, Pa | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 26 | Ken Burkholder | Mill Run, Pa | 0.00 |
| 2 | - | 18 | Martin Spade Jr | Farminton , Pa | 0.00 |
| 3 | - | 03 | Justin Howell | Smithfield , Pa | 0.00 |
| 4 | - | 44 | Bradley Jenkins | Lemont Furnace, Pa | 0.00 |
| 5 | - | R13 | Eric Miller | Confluence , Pa | 0.00 |
| 6 | - | 89 | Jason Gibbs | Fort Hill, Pa | 0.00 |
| 7 | - | 28T | Cody Colflesh | Confluence , Pa | 0.00 |
| 8 | - | 17R | Justin Rodeheaver | Farmington , Pa | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 23 | Shawn Smith | Confluence , Pa | 0.00 |
| 2 | - | 95 | Jeffrey Baird | Uniontown , Pa | 0.00 |
| 3 | - | 27 | Kyle Burkholder | Mill Run, Pa | 0.00 |
| 4 | - | 5 | Bus Matthews | Lemont Furnace, Pa | 0.00 |
| 5 | - | 25 | Christopher Nicola | Ursina , Pa | 0.00 |
| 6 | - | 55 | Donald Walters | Royal , Pa | 0.00 |
| 7 | - | 44N | Bradley Nesline | Bittinger , Md | 0.00 |
| 8 | - | 54 | Jerry Walters Jr | Uniontown , Pa | 0.00 |
|
|
|
 |
|
|
 |
 |
September 11, 2010 UFo King of the Knob
$5000-to-win Area 51-lap UFo Super Late Model Championship plus FASTRAK Late Models, Modifieds, Street Stocks and Chargers.
Hot laps 6:30. Pit gates open at 3:30pm, grandstands 5:00pm.
$20 general admission, $35 pits.
|
 |
|
 |
|
|
|