 |
 |
| |
|
Late Model - Feature | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 50C | Robert Cossell Iv | Connellsville , Pa | 60.00 |
| 2 | - | 48 | Rick Strickler | Morgantown , Wv | 55.00 |
| 3 | - | 14 | Daniel Angelicchio | Greensburg , Pa | 51.00 |
| 4 | - | K2 | John Over | Uniontown , Pa | 47.00 |
| 5 | - | 5M | Rick Meglaye | Youngwood , Pa | 45.00 |
| 6 | - | 11 | Troy Shields | Acme , Pa | 43.00 |
| 7 | - | 98 | Mike Lewis | Oakland , Md | 41.00 |
| 8 | - | 56 | Kevin Keene | Belington , Wv | 39.00 |
| 9 | - | 4 | Paul Dominick | Hannastown , Pa | 37.00 |
| 10 | - | 51 | Billy Stile Iii | West Newton, Pa | 35.00 |
| 11 | - | 32 | Cody Hardesty | Oakland , Md | 33.00 |
| 12 | - | 15C | Robert Cossell Iii | Connellsville , Pa | 31.00 |
| 13 | - | 21B | Scott Beitzel | Oakland , Md | 29.00 |
| 14 | - | 30 | Jim Bryce | Pittsburgh , Pa | 27.00 |
| 15 | - | 92 | Jayme Beck | Jeannette , Pa | 26.00 |
| 16 | - | 17 | Russell Baird, Jr. | Uniontown , Pa | 25.00 |
| 17 | - | 7X | Gary May | Mannington , Wv | 24.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 5M | Rick Meglaye | Youngwood , Pa | 0.00 |
| 2 | - | 14 | Daniel Angelicchio | Greensburg , Pa | 0.00 |
| 3 | - | 50C | Robert Cossell Iv | Connellsville , Pa | 0.00 |
| 4 | - | 11 | Troy Shields | Acme , Pa | 0.00 |
| 5 | - | 4 | Paul Dominick | Hannastown , Pa | 0.00 |
| 6 | - | 17 | Russell Baird, Jr. | Uniontown , Pa | 0.00 |
| 7 | - | 21B | Scott Beitzel | Oakland , Md | 0.00 |
| 8 | - | 32 | Cody Hardesty | Oakland , Md | 0.00 |
| 9 | - | 7X | Gary May | Mannington , Wv | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | K2 | John Over | Uniontown , Pa | 0.00 |
| 2 | - | 48 | Rick Strickler | Morgantown , Wv | 0.00 |
| 3 | - | 56 | Kevin Keene | Belington , Wv | 0.00 |
| 4 | - | 98 | Mike Lewis | Oakland , Md | 0.00 |
| 5 | - | 51 | Billy Stile Iii | West Newton, Pa | 0.00 |
| 6 | - | 30 | Jim Bryce | Pittsburgh , Pa | 0.00 |
| 7 | - | 15C | Robert Cossell Iii | Connellsville , Pa | 0.00 |
| 8 | - | 92 | Jayme Beck | Jeannette , Pa | 0.00 |
|
|
|
 |
|
|
 |
 |
September 11, 2010 UFo King of the Knob
$5000-to-win Area 51-lap UFo Super Late Model Championship plus FASTRAK Late Models, Modifieds, Street Stocks and Chargers.
Hot laps 6:30. Pit gates open at 3:30pm, grandstands 5:00pm.
$20 general admission, $35 pits.
|
 |
|
 |
|
|
|