 |
 |
| |
|
Modifieds - Feature | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | GRS2 | Deana Groves | Morgantown , Wv | 60.00 |
| 2 | - | 55 | Robert Bennett | Morgantown , W | 55.00 |
| 3 | - | 18C | Nick Cramer | Latrobe , Pa | 51.00 |
| 4 | - | 38C | Josh Cramer | Greensburg , Pa | 47.00 |
| 5 | - | 88 | Nathan Baker | Morgantown , Wv | 45.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | GRS2 | Deana Groves | Morgantown , Wv | 0.00 |
| 2 | - | 55 | Robert Bennett | Morgantown , W | 0.00 |
| 3 | - | 88 | Nathan Baker | Morgantown , Wv | 0.00 |
| 4 | - | 18C | Nick Cramer | Latrobe , Pa | 0.00 |
| 5 | - | 38C | Josh Cramer | Greensburg , Pa | 0.00 |
|
|
|
 |
|
|
 |
 |
September 11, 2010 UFo King of the Knob
$5000-to-win Area 51-lap UFo Super Late Model Championship plus FASTRAK Late Models, Modifieds, Street Stocks and Chargers.
Hot laps 6:30. Pit gates open at 3:30pm, grandstands 5:00pm.
$20 general admission, $35 pits.
|
 |
|
 |
|
|
|