 |
 |
| |
|
Street Stock - Feature | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 1 | Todd Dennis | Newell , Pa | 60.00 |
| 2 | - | 41 | James Bendishaw | Uniontown , Pa | 55.00 |
| 3 | - | 13S | Scott Spade | Farmington , Pa | 51.00 |
| 4 | - | 99 | Bob Nelson | Dunbar , Pa | 47.00 |
| 5 | - | 51 | Chris Lucy | Chalk Hill, Pa | 45.00 |
| 6 | - | 90 | Mike Duritsky | Uniontown , Pa | 43.00 |
| 7 | - | 28S | Scott Herring | Markleysburg , Pa | 41.00 |
| 8 | - | 05 | Charlie Mcclain | Mt. Braddock, Pa | 39.00 |
| 9 | - | 21 | Robert Miller | Lemont Furnace, Pa | 37.00 |
| 10 | - | 21V | Charles Howdershelt | Oakland , Md | 35.00 |
| 11 | - | 3C | Barry Faris | Uniontown , Pa | 33.00 |
| 12 | - | 36 | Jim Byers | Mcclellandtown , Pa | 31.00 |
| 13 | - | 14B | Ben Policz | Waynesburg , Pa | 29.00 |
| 14 | - | 12 | Ryan Newman | Lemont Furnace, Pa | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 1 | Todd Dennis | Newell , Pa | 0.00 |
| 2 | - | 90 | Mike Duritsky | Uniontown , Pa | 0.00 |
| 3 | - | 05 | Charlie Mcclain | Mt. Braddock, Pa | 0.00 |
| 4 | - | 51 | Chris Lucy | Chalk Hill, Pa | 0.00 |
| 5 | - | 21 | Robert Miller | Lemont Furnace, Pa | 0.00 |
| 6 | - | 12 | Ryan Newman | Lemont Furnace, Pa | 0.00 |
| 7 | - | 14B | Ben Policz | Waynesburg , Pa | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 41 | James Bendishaw | Uniontown , Pa | 0.00 |
| 2 | - | 99 | Bob Nelson | Dunbar , Pa | 0.00 |
| 3 | - | 13S | Scott Spade | Farmington , Pa | 0.00 |
| 4 | - | 3C | Barry Faris | Uniontown , Pa | 0.00 |
| 5 | - | 36 | Jim Byers | Mcclellandtown , Pa | 0.00 |
| 6 | - | 28S | Scott Herring | Markleysburg , Pa | 0.00 |
| 7 | - | 21V | Charles Howdershelt | Oakland , Md | 0.00 |
|
|
|
 |
|
|
 |
 |
September 11, 2010 UFo King of the Knob
$5000-to-win Area 51-lap UFo Super Late Model Championship plus FASTRAK Late Models, Modifieds, Street Stocks and Chargers.
Hot laps 6:30. Pit gates open at 3:30pm, grandstands 5:00pm.
$20 general admission, $35 pits.
|
 |
|
 |
|
|
|