 |
 |
| |
|
Super Late Model - Feature | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 0 | Ron Delano Jr. | Stoystown , Pa | 60.00 |
| 2 | - | 25Z | Mason Zeigler | Chalk Hill, Pa | 55.00 |
| 3 | - | 7 | Billy Holbert | Fairmont , Wv | 51.00 |
| 4 | - | 31 | Bob Gordon | Keyser , Wv | 47.00 |
| 5 | - | M1 | Mel Minnick Jr | Uniontown , Pa | 45.00 |
| 6 | - | 77 | Jeff Ferguson | Uniontown , Pa | 43.00 |
| 7 | - | 43 | Danny Pugh | Morgantown , Wv | 41.00 |
| 8 | - | 9 | Lc Powers | Mt Morris, P | 39.00 |
| 9 | - | 25B | Mark Booth | Irwin , Pa | 37.00 |
| 10 | - | C3 | Nick Corley | Montrose , Wv | 35.00 |
| 11 | - | 3 | Stanley Spooner | Cassville , Wv | 33.00 |
| 12 | - | 18P | James Pyles | Newburg , Wv | 31.00 |
|
Super Late Model - Heat 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 7 | Billy Holbert | Fairmont , Wv | 0.00 |
| 2 | - | 0 | Ron Delano Jr. | Stoystown , Pa | 0.00 |
| 3 | - | 25Z | Mason Zeigler | Chalk Hill, Pa | 0.00 |
| 4 | - | M1 | Mel Minnick Jr | Uniontown , Pa | 0.00 |
| 5 | - | 25B | Mark Booth | Irwin , Pa | 0.00 |
| 6 | - | 18P | James Pyles | Newburg , Wv | 0.00 |
|
Super Late Model - Heat 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 43 | Danny Pugh | Morgantown , Wv | 0.00 |
| 2 | - | 31 | Bob Gordon | Keyser , Wv | 0.00 |
| 3 | - | 9 | Lc Powers | Mt Morris, P | 0.00 |
| 4 | - | 77 | Jeff Ferguson | Uniontown , Pa | 0.00 |
| 5 | - | C3 | Nick Corley | Montrose , Wv | 0.00 |
| 6 | - | 3 | Stanley Spooner | Cassville , Wv | 0.00 |
|
|
|
 |
|
|
 |
 |
September 11, 2010 UFo King of the Knob
$5000-to-win Area 51-lap UFo Super Late Model Championship plus FASTRAK Late Models, Modifieds, Street Stocks and Chargers.
Hot laps 6:30. Pit gates open at 3:30pm, grandstands 5:00pm.
$20 general admission, $35 pits.
|
 |
|
 |
|
|
|