| 602 Modifieds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver's Name/ Number | 4-21-2023 | 5-5-2023 | 5-12-2023 | 5-26-2023 | 6-1-2023 | 6-9-2023 | 6-3-2023 OFF WEEK | 7-14-2023 | 7-21-2023 | 8-11-2023 Double Points | 8-18-2023 | Total | |
| #21H Roger Hull | 62 | 58 | 80 | 60 | 55 | 63 | 57 | 53 | 96 | 45 | 629 | ||
| #17 Billy Vanmeter | 57 | 104 | 57 | 61 | 61 | 62 | 122 | 51 | 575 | ||||
| #448 Terry Kinsley | 50 | 50 | 51 | 49 | 100 | 40 | 340 | ||||||
| #83 Kevin VanHorn | 114 | 52 | 58 | 114 | 338 | ||||||||
| #25s Andy Spooner | 43 | 76 | 45 | 48 | 78 | 290 | |||||||
| #5M Wyatt Marker | 50 | 48 | 50 | 70 | 62 | 280 | |||||||
| #14H Bryan McVay | 86 | 57 | 43 | 35 | 221 | ||||||||
| #11 Trent Speicher | 51 | 98 | 43 | 192 | |||||||||
| #21c James Swerskie | 126 | 51 | 177 | ||||||||||
| #62 Matthew Jones | 70 | 80 | 150 | ||||||||||
| #16B Bryce Broadwater | 43 | 44 | 58 | 145 | |||||||||
| #55 Jason Kipp | 41 | 86 | 127 | ||||||||||
| #8^ Leek | 106 | 106 | |||||||||||
| #38 Levi Nolan | 96 | 96 | |||||||||||
| #B3 Kip Swiger | 49 | 45 | 94 | ||||||||||
| #74w Jacob Wheeler | 66 | 66 | |||||||||||
| #61B Randy Bise | 62 | 2 | 64 | ||||||||||
| #T20 | 50 | 50 | |||||||||||
| #06 | 48 | 48 | |||||||||||
| #07 LC Powers | 46 | 46 | |||||||||||
| #71 Jimbo Wheeler | 45 | 45 | |||||||||||
| #3D Todd Tasker | 45 | 45 | |||||||||||
| #8x Brad Lucas | 43 | 43 | |||||||||||
| #517 | 38 | 38 | |||||||||||
| #28 Colton Longwell | 38 | 38 | |||||||||||
| #18z Zoey Henline | 33 | 33 | |||||||||||
| UMP Modifieds | |||||||||||||
| Driver's Name/ Number | 4-21-2023 | 5-5-2023 | 5-12-2023 | 5-26-2023 | 6-1-2023 | 6-9-2023 | 6-30-2023 OFF WEEK | 7-14-2023 | 7-21-2023 | 8-11-2023 Double Points | 8-18-2023 | Total | |
| #14 Gary Dalton | 58 | 56 | 74 | 52 | 53 | 57 | 63 | 57 | 126 | 57 | 653 | ||
| #97 Mitch Thomas | 63 | 63 | 48 | 63 | 63 | 63 | 106 | 63 | 532 | ||||
| #77 Dave Defibaugh | 52 | 52 | 106 | 58 | 49 | 317 | |||||||
| #29 Scott Bittinger | 46 | 48 | 50 | 88 | 232 | ||||||||
| #3JR MarkBaier | 57 | 100 | 48 | 2/5 | |||||||||
| #18D Bruce Dreistadt | 55 | 51 | 80 | 186 | |||||||||
| #2 Mike Pappas | 48 | 43 | 92 | 183 | |||||||||
| #1H Tommy Hughes | 86 | 38 | 45 | 169 | |||||||||
| #73 Amber Mills | 96 | 33 | 129 | ||||||||||
| #17x Darin Hoover | 43 | 45 | 35 | 123 | |||||||||
| #90 Ray Kable | 122 | 122 | |||||||||||
| #99* Rick Singleton | 80 | 41 | 121 | ||||||||||
| #95 Michael Altobelli | 116 | 116 | |||||||||||
| #4 DJ Cline | 114 | 114 | |||||||||||
| #H2O Ridge Bookwater | 61 | 49 | 110 | ||||||||||
| #35 Ryan Dolan | 72 | 30 | 102 | ||||||||||
| #90 Matt Lashbaugh | 90 | 90 | |||||||||||
| #D2 Nolan Dalton | 43 | 45 | 88 | ||||||||||
| #19 Payton Dalton | 40 | 25 | 48 | 88 | |||||||||
| #17E Lance Elson | 51 | 51 | |||||||||||
| #69 Ryan Robey | 76 | 76 | |||||||||||
| #70 | 51 | 51 | |||||||||||
| #26 Derek Deusenberry | 50 | 40 | 50 | ||||||||||
| #71 Jimbo Wheeler | 48 | 48 | |||||||||||
| #13G David Green | 45 | 45 | |||||||||||
| #17G Brandon Grossman | 43 | 43 | |||||||||||
| #99 H Hunter Deuesnberry | 40 | 40 | |||||||||||
| #610 Dan Patterson | 40 | 40 | |||||||||||
| #32 Rick Singleton | 39 | 39 | |||||||||||
| #21T Tom Wakefield | 28 | 28 | |||||||||||
| Crate Late Models | |||||||||||||
| Drivers Name/Number | 4-21-2023 | 5-5-2023 | 5-12-23 | 5-26-2023 | 6-1-2023 NON POINTS | 6-9-2023 | 6-30-23 | 7-14-2023 | 7-21-2023 | 8-11-2023 Double Points | 8-18-2023 | Total | |
| #17 Ryan Frazee | 49 | 51 | 104 | 57 | 63 | 58 | 63 | 62 | 96 | 58 | 661 | ||
| # T2 Greg Hauger | 47 | 52 | 122 | 57 | 41 | 58 | 46 | 86 | 509 | ||||
| #20B Lane Brock | 34 | 45 | 88 | 48 | 43 | 46 | 46 | 100 | 45 | 495 | |||
| #90J Michael Duritsky | 57 | 63 | 116 | 36 | 50 | 322 | |||||||
| #T2 Tanner Hauger | 36 | 25 | 52 | 55 | 114 | 282 | |||||||
| #15 Zach Herring | 43 | 100 | 44 | 51 | 38 | 276 | |||||||
| #3 Andy Spooner | 40 | 35 | 45 | 48 | 49 | 217 | |||||||
| #H20 Luke Hyre | 38 | 34 | 96 | 38 | 206 | ||||||||
| #16 Clinton Hersh | 63 | 57 | 50 | 170 | |||||||||
| #9 Dalton Goode | 48 | 100 | 148 | ||||||||||
| #10 Eric Asmussen | 88 | 40 | 128 | ||||||||||
| #38L Mike Laughard | 122 | 122 | |||||||||||
| #24Colin Casale | 38 | 28 | 45 | 111 | |||||||||
| #27 Michael Lake | 63 | 51 | 114 | ||||||||||
| #99 Bob Gordon | 40 | 52 | 92 | ||||||||||
| #17M Billy Martin | 80 | 80 | |||||||||||
| #58z Mason Zigler | 63 | 63 | |||||||||||
| #28 Braden Dillinger | 63 | 63 | |||||||||||
| #11 Troy Shields | 53 | 53 | |||||||||||
| #K2 John Over | 50 | 50 | |||||||||||
| #99 Patrick Solari | 47 | 47 | |||||||||||
| #42 Joe Moyer | 45 | 45 | |||||||||||
| #51z Zakary Kimbrew | 43 | 43 | |||||||||||
| #14 Braden Dillinger | 42 | 42 | |||||||||||
| #11 Gregory Carrico | 40 | 40 | |||||||||||
| #31 Noah Brunell | 36 | 36 | |||||||||||
| #W3 John Weaver | 35 | 35 | |||||||||||
| #31 Shawn Shoemaker | 33 | 33 | |||||||||||
| #88 Chad Green | 30 | 30 | |||||||||||
| #19 Nick Niemiec | 1 | 1 | |||||||||||
| Chargers | |||||||||||||
| Driver's Name/Number | 4-21-2023 | 5-5-2-23 | 5-12-23 | 5-26-2023 NO POINTS | 6-1-2023 | 6-9-2023 | 6-30-2023 OFF WEEKEND | 7-14-2023 | 7-21-2023 | OFF | 8-18-2023 Double Points | Total | |
| #77 EJ Rozak | 63 | 58 | 126 | 60 | 62 | 63 | 120 | 552 | |||||
| #31 Willie Ling | 51 | 114 | 50 | 58 | 63 | 50 | 110 | 496 | |||||
| #89 Jeremy Fama | 52 | 3 | 102 | 55 | 49 | 51 | 312 | ||||||
| #28 Michael Luce | 55 | 2 | 43 | 40 | 140 | ||||||||
| #13 John Voyten | 57 | 58 | 115 | ||||||||||
| #15 Jon Greenawalt | 100 | 100 | |||||||||||
| #21 D. Heining | 48 | 46 | 94 | ||||||||||
| #Bob Torqueto | 48 | 45 | 93 | ||||||||||
| #S1 Jason Ammons | 62 | 62 | |||||||||||
| #42 John Klink | 51 | 51 | |||||||||||
| #18 Shawn Hollis | 50 | 50 | |||||||||||
| #25 Cody Behanna | 49 | 49 | |||||||||||
| #32 Willie Gibson | 45 | 45 | |||||||||||
| #49 Anthony Fama | 45 | 45 | |||||||||||
| #59m Braxton Mongold | 45 | 45 | |||||||||||
| #44 Bub Vandivner | 44 | 44 | |||||||||||
| #31x Terry Loughry | 38 | 38 | |||||||||||
| 4 CYLs | |||||||||||||
| Driver's Name/Number | 4-21-2023 | 5-5-2023 | 5-12-23 | 5-26-2023 | 6-1-2023 NON POINTS | 6-9-2023 | 6-30-2023 | 7-14-2023 | 7-21-2023 | 8-11-2023 | 8-18-2023 | Total | |
| #197 Brian Riggleman | 53 | 63 | 102 | 62 | 57 | 58 | 50 | 53 | 116 | 60 | 674 | ||
| #24W Donald Wiland | 51 | 57 | 114 | 58 | 53 | 50 | 63 | 40 | 124 | 58 | 668 | ||
| #43L Rick Landis | 35 | 39 | 80 | 32 | 43 | 43 | 44 | 49 | 90 | 48 | 507 | ||
| #1 Derick Shroyer | 38 | 49 | 86 | 41 | 38 | 46 | 38 | 92 | 40 | 468 | |||
| #204W Zach Diehl | 46 | 43 | 47 | 39 | 40 | 102 | 45 | 362 | |||||
| #12 Jason Platter | 40 | 33 | 43 | 96 | 50 | 262 | |||||||
| #3 Shelton Lucas | 96 | 51 | 45 | 38 | 231 | ||||||||
| #5m Brad Marker | 62 | 43 | 191 | ||||||||||
| #7L Nick Ley | 126 | 63 | 189 | ||||||||||
| #45 Shawn Metty | 92 | 51 | 40 | 183 | |||||||||
| #50 Colin Welsh | 61 | 57 | 118 | ||||||||||
| #G6 George Shore | 51 | 38 | 89 | ||||||||||
| #92J Joey Whyel | 46 | 35 | 81 | ||||||||||
| #69er Michael Phillipson | 63 | 63 | |||||||||||
| #405 Justin Williamson | 58 | 58 | |||||||||||
| #88 Dave Diethrick | 56 | 56 | |||||||||||
| #96 Mark Seiler | 1 | 52 | 53 | ||||||||||
| #6 Ed Leonard | 52 | 52 | |||||||||||
| #7x Dale Kirlay | 49 | 49 | |||||||||||
| #10 Dominick Shipley | 46 | 46 | |||||||||||
| #610 Kirklyn Strauser | 46 | 46 | |||||||||||
| #44D Ashton Daughenbaugh | 43 | 43 | |||||||||||
| #13 Karl Bailey | 43 | 43 | |||||||||||
| #8 Paul Shore | 45 | 45 | |||||||||||
| #01 Wesley Reed | 40 | 40 | |||||||||||
| #2 Shawn Smith | 38 | 38 | |||||||||||
| #9 Bryan Wright | 35 | 35 | |||||||||||
| #34 Travis Schartiger | 35 | 35 | |||||||||||
| #74 Mark Shaffer | 33 | 33 | |||||||||||
| #2ez Brandon Bowman | 33 | 33 | |||||||||||
| #2 Shawn Williamson | 30 | 30 | |||||||||||
| #516 Tiana Anderson | 28 | 28 | |||||||||||
| #91 Shawn Payne | 6 | 6 | |||||||||||
| #7 Dominic Heeter | 1 | 1 | |||||||||||
 
			
